Symposium Day 1
Role of Equity and Community in Prevention
| Time | Presentation | Speaker |
|---|---|---|
| 8:00 to 9:00 | Registration | |
| 9:00 to 9:20 | Welcome | |
| 9:20 to 9:30 | District Opening Address | Sonia Marshall PSMChief Executive, SWSLHD |
| 9:30 to 9:45 | Ministry of Health Address | Dr Kerry Chant AO PSMChief Health Officer and Deputy Secretary for Population and Public Health, NSW Health |
| 9:45 to 10:00 | Ingham Institute for Applied Medical Research Opening Address | Professor Reema HarrisonChief Scientist and Institute Research Director, IIAMR together with Ronda ThompsonLead Community Activator and Research Assistant, Western Sydney University |
| 10:00 to 10:30 | Panel Discussion: Research, Equity and Prevention: From Evidence to Impact | Adam Leto (Moderator)Chief Executive Officer, Western Sydney Leadership Dialogue Jemma GibbsDirector Aboriginal Health, SWSLHD Dr Tim BoyleChief Executive Officer, LifeSciences Australia Dr Kerry Chant AO PSMChief Health Officer and Deputy Secretary for Population and Public Health, NSW HealthRonda ThompsonLead Community Activator and Research Assistant, Western Sydney UniversityProfessor Reema HarrisonChief Scientist and Institute Research Director, IIAMR |
| 10:30 to 10:40 | Local School Performance | |
| 10:40 to 10:45 | Investment NSW Representative Speaker | |
| Time | Presentation | Speaker |
|---|---|---|
| 11:15 to 11:40 | Towards a National Cardiometabolic Screening Program | Professor Jason KovacicChief Executive Officer, Victor Chang Cardiac Research Institute |
| 11:40 to 11:55 | Change the Narrative, Change the Mindset | Eric YeungPresident, CanRevive Incorporated |
| 11:55 to 12:10 | Communication as a Public Health Priority: Collaborative Prevention Pathways Across the Early Years in South Western Sydney | Dr Kate ShortClinical Specialist and Speech Pathologist, Liverpool Hospital, SWSLHD |
| 12:10 to 12:25 | Risk and radiomics: the potential for better health prevention in breast cancer across diverse communities using AI | Professor Sarah LewisExecutive Dean, Faculty of Health, Western Sydney University |
| 12:25 to 12:40 | Prevention by Design: From Risk Factors to Healthy Communities in South Western Sydney | Associate Professor Kate McBrideDirector, Population Health Research and Epidemiology Unit (PHREU), SWSLHD |
| 12:40 to 13:05 | Panel Discussion: Prevention by Design: Working Together for Better Health | Associate Professor Kate McBrideDirector, Population Health Research and Epidemiology Unit (PHREU), SWSLHD (Moderator) Dr Kate ShortClinical Specialist and Speech Pathologist, Liverpool Hospital, SWSLHDAssociate Professor Lai Heng FoongChair, Medical Staff Executive Council, SWSLHDProfessor Sarah LewisExecutive Dean, Faculty of Health, Western Sydney UniversityAmy PrinceActing Chief Executive Officer, South Western Sydney Primary Health NetworkJodie BurkeActing Director of Nursing and Midwifery, SWSLHD |
| Time | Presentation | Speaker |
|---|---|---|
| 14:00 to 15:20 | Cardiovascular Session | Professor Kazuaki NegishiProfessor and Chair of Cardiovascular Research, SWSLHD Professor Clara Chow AMAcademic Director, Westmead Applied Research Centre, Westmead HospitalJulie ChalmersCardiology CNC, SWSLHDAlex SlatteryCardiovascular Stream Manager, SWSLHD Additional speakers coming soon. |
| Time | Presentation | Speaker |
|---|---|---|
| 15:20 to 15:30 | Evaluating the OurFutures Vaping Program: A Cluster Randomised Controlled Trial Among Over 5,000 Secondary School Students | Dr Sara Cavallin |
| 15:30 to 15:40 | Healthcare Professionals' Perspectives of Factors Influencing Acceptability, Implementation and Replicability of an Indigenist Specialist Metabolic Program | Dr Dickson Gitonga |
| 15:40 to 15:50 | The Anaerobe-Hypoxia Axis: A Dual-Omics Framework for Diabetic Foot Ulcer Outcome | Dr Michael Radzieta |
| 15:50 to 16:00 | Maternal and Neonatal Outcomes Following Implementation of First-Trimester Screening for Preterm Pre-Eclampsia | Valeria Ristovski |
| 16:00 to 16:10 | Angiogenic Biomarkers (sFlt and PlGF) for Assessment of Placental Function in Term Pregnancies Affected by Maternal Diabetes Mellitus | Dr Sara Salehi |
| 16:10 to 16:15 | Virtual Delivery of Supervised Physical Fitness Assessments for Childhood Cancer Survivors: A Feasibility Study | Chrissie Ho on behalf of Dr David Mizrahi |
| 16:15 to 16:20 | Two site Validation for a Haemodialysis Acuity Tool (The HAT Study) | Glenda Rayment |
| 16:20 to 16:25 | Beyond Symptoms in the Detection and Treatment of Pulmonary Tuberculosis | Stella Yousif |
| 16:25 to 16:30 | Fairfield Social Prescribing Pilot Project | Rana Qummouh |
| 16:30 to 16:35 | Postoperative Neurocognitive Outcomes in Elderly Patients at Bowral and District Hospital | Krish Kumar |
| Time | Presentation | Speaker |
|---|---|---|
| 14:00 to 14:20 | Coming Soon | Professor Phillip Ward |
| 14:20 to 14:40 | Prevention is Clinical Care: A New Paradigm | Associate Professor Lai Heng FoongChair, Medical Staff Executive Council, SWSLHD |
| 14:40 to 15:10 | Death of Diet and Lifestyle: Cardiometabolic Health in CALD communities. The Dying of the Light | Professor Mark ParsonsProfessor of Medicine and Neurology, University of New South WalesDr Faraz PathanDirector of Cardiovascular Imaging and Head of Heart Research, Nepean Hospital, Western Sydney |
| 15:10 to 15:30 | Clinical Applications of Biostatistics and Data Science in Prevention-Focused Research | Professor Marijka BatterhamDiscipline Lead, Nutrition, Dietetics and Food Innovation, University of New South Wales |
| Time | Presentation | Speaker |
|---|---|---|
| 14:00 to 14:30 | Coming Soon | Dr Nele LeggeHead of Department for Newborn Care, SWSLHD |
| 14:30 to 14:50 | Coming Soon | Rochelle BonningSenior Midwife, SWSLHD |
| 14:50 to 15:10 | Let's See How Far We've Come | Paul Gallagher OAMClinical Stream Manager, Paediatrics & Neonatology, SWSLHD |
| 15:10 to 15:30 | Prediction and Prevention of Adverse Obstetric Outcomes: From Preterm Birth to Lifelong Health. | Professor Jon HyettHead, Materno-Fetal Medicine Unit, SWSLHD |
| 15:30 to 16:00 | Panel Discussion: Prevention Across the Life Course Using Technology | Professor Shanti Raman (Moderator)Director of Community Paediatrics, SWSLHD Professor Jon HyettHead, Materno-Fetal Medicine Unit, SWSLHD Rochelle BonningSenior Midwife, SWSLHD Dr Larissa PassarelloCommunity Paediatrician, Dept of Community Paediatrics, SWSLHDDr Nele LeggeHead of Department for Newborn Care, SWSLHDDr Anjana Ferns |
| Time | Presentation | Speaker |
|---|---|---|
| 16:30 to 18:30 | Opening Address | Sonia Marshall PSM Chief Executive, SWSLHD together with Simone Proft Chief Executive Officer, IIAMR |
| Awards Presentations | Professor Reema Harrison Chief Scientist and Institute Research Director, IIAMR together with Dr Sayali Pendharkar Director Strategy Planning & Research, SWSLHD |
Symposium Day 2
Role of System and Partnership in Prevention
| Time | Presentation | Speaker |
|---|---|---|
| 8:00 to 9:00 | Registration | |
| 9:00 to 9:20 | Welcome | |
| 9:20 to 9:30 | Ingham Institute for Applied Medical Research Opening Address | Simone ProftChief Executive Officer, IIAMR |
| 9:30 to 9:40 | Patient story | Sandra Gandy |
| 9:40 to 9:50 | District Opening Address | Dr Sayali PendharkarDirector Strategy Planning & Research, SWSLHD |
| 9:50 to 10:10 | The Conditions for Health: Place, Equity and Partnership in South Western Sydney | Professor Az DastyariDirector, Centre for Western Sydney, Western Sydney University |
| 10:10 to 10:40 | Panel Discussion: The Prevention Imperative: Building a Health System for the Future | Professor Zoe Terpening (Moderator)Pro Vice-Chancellor, Precincts, University of New South Wales Peter RouseDirector, Educational Leadership, Liverpool Principals Network, NSW Department of Education Elizabeth WoodDeputy Secretary Health System Strategy and Patient Experience, NSW Health Tom NanceManager Strategic Partnerships, Campbelltown City Council Dr Devesh KaushalSpecialist General Surgeon, VMO, Campbelltown HospitalDr Sayali PendharkarDirector Strategy Planning & Research, SWSLHDDavid BorgerExecutive Director, Business Western Sydney |
| Time | Presentation | Speaker |
|---|---|---|
| 11:15 to 11:45 | From Prediction to Prevention: How AI and Multiomics are Transforming Precision Health | Professor Fatemeh VafaeeDeputy Director (Science), UNSW AI Institute, UNSW Sydney |
| 11:45 to 12:00 | Wearables and Novel Technologies for Blood Pressure Measurement | Dr Dean PiconeLead, Cardiovascular Monitoring Group, The University of Sydney |
| 12:00 to 12:15 | A New Vision in the South West: Higher Yield and Fewer Complications with bronchoscopic peripheral nodule biopsy. | Clinical Professor Jonathan WilliamsonRespiratory Physician and Interventional Pulmonologist, Liverpool Hospital |
| 12:15 to 12:30 | Digital Disruption in SWSLHD: Where Old is New and New is Old | Dr Hao TranConsultant Cardiologist, Campbelltown Hospitaltogether with Viren JosephSenior AI Architect, Microsoft |
| 12:30 to 12:45 | Cancer-TRUST: Democratising Cancer Information Through Multilingual Conversational AI | Professor Wei ChuaDirector of Medical Oncology, Liverpool Hospital, SWSLHD |
| 12:45 to 13:00 | Virtual Cardiac Monitoring for Early Detection and Improved Secondary Prevention: The Journey of a Decade-Long Partnership | Professor Josephine ChowFoundational Chair, Nursing and Midwifery Research Alliance, SWSLHD |
| Time | Presentation | Speaker |
|---|---|---|
| 14:00 to 14:30 | Improving health and preventing adverse events through better clinical trial evidence. Some personal lessons. | Professor John Simes AOProfessor of Clinical Epidemiology, University of Sydney |
| 14:30 to 14:50 | Embedded Trials to Prevent Falls and Enhance Physical Activity | Professor Cathie SherringtonProfessor, Sydney School of Public Health, The University of Sydney |
| 14:50 to 15:10 | A Rare Kind of Care: The Role of Clinical Trials in Rare Diseases | Dr Danny HsuDirector of Obstetric & Immune Haematology, SWSLHD |
| 15:10 to 15:30 | Coming Soon | Professor Dennis CordatoSenior Staff Specialist Neurologist, Liverpool Hospital, SWSLHD |
| 15:30 to 15:50 | Coming Soon | Associate Professor Suzanne Hodgkinson |
| 15:50 to 16:00 | Co-designing a Patient Navigation Program for Chinese- and Vietnamese-speaking People Affected by Cancer in Australia: The PEARL Study | Sandra SonegoPhD Candidate, Translational Health Research Institute, Western Sydney University |
| Time | Presentation | Speaker |
|---|---|---|
| 14:00 to 14:30 | There is Much to Prevent After Cancer Diagnosis | Professor Bogda Koczwara AMDirector, Aust. Research Centre for Cancer Survivorship, UNSW Sydney |
| 14:30 to 14:50 | A Role for Liquid Biopsy in Risk Stratification? | Associate Professor Tara RobertsDirector of Research, School of Medicine, Western Sydney University |
| 14:50 to 15:10 | Shifting the Curve Through Trust Building: Learnings from Arabic and Chinese Communities About Cancer, Healing and Trust | Conjoint Associate Professor Abhijit PalMedical Oncologist, SWSLHD |
| 15:10 to 15:30 | Pancreatic Cancer-Related Diabetes: A Window of Opportunity for Early Diagnosis of Pancreatic Cancer | Professor Minoti Apte OAMDirector, Pancreatic Research Group, UNSW Sydney |
| 15:30 to 15:50 | Beyond the Cancer Registry: Harnessing Linked Data for Equitable Cancer Prevention and Early Detection | Dr Md Mijanur RahmanSenior Research Fellow, CCORE, SWSLHD |
| 15:50 to 16:00 | Effectiveness of Interventions Using Activity Trackers and Smartphone Applications for Increasing Physical Activity in Older Adults with Health Conditions | Nusrat Hamdani (EMCR Presentation) |
